产品详情
广泛用于蒸汽、空气、水、油品等系统管道中,保护各种计量器、泵机、阀门、疏水器等设备。 |
Type | Pressure Nominal(MPa) | Working Temperature(℃) | Filter Net Eye Number | APPlicable Media |
YG—W | 2.0 | 300 | 20~150 | Steam,Air,Water,Oil |
YG—F | 5.O | 425 | 20~150 | 蒸汽、空气、水、油 |
Type | Nominal Diameter(DN)公称通径 | External dimensions(mm)外形尺寸 | ||
A | L | H | ||
UG型一A | 10 | 150 | 80 | 125 |
15 | 150 | 80 | 125 | |
20 | 180 | 100 | 153 | |
25 | 180 | 100 | 153 | |
40 | 200 | 155 | 304 | |
50 | 300 | 155 | 340 | |
65 | 340 | 220 | 380 | |
80 | 400 | 250 | 420 | |
100 | 500 | 295 | 502 | |
150 | 600 | 335 | 650 | |
200 | 786 | 395 | 770 | |
UG型一B | Nominal Diameter(DN)公称通径 | External dimensions(mm)外形尺寸 | ||
L | H1 | H2 | ||
15 | 270 | 90 | 145 | |
20 | 270 | 90 | 145 | |
25 | 270 | 90 | 145 | |
32 | 320 | 125 | 175 | |
40 | 320 | 125 | 175 | |
50 | 320 | 125 | 175 | |
65 | 430 | 140 | 220 | |
80 | 430 | 140 | 220 | |
100 | 430 | 140 | 220 | |
125 | 460 | 160 | 235 | |
150 | 460 | 170 | 235 | |
200 | 460 | 190 | 235 |
*您想获取产品的资料:
个人信息: