产品详情
型号 | 功率 | 单机重量(kg) | 带浮艇重量(Kg) | 浮挺数(只) | 佳工作水深范围(m) | 充氧量(KgO2/h) | 推流距离(m) | |
HP | KW | |||||||
TR(Q)-2 | 2 | 1.5 | 220 | 420 | 3 | 1.8—4.9 | 3.0 | 11.8—6.8 |
TR(Q)-3 | 3 | 2.2 | 240 | 440 | 3 | 1.8—4.9 | 4.4 | 12.6—8.6 |
TR(Q)-4 | 4 | 3.0 | 260 | 460 | 3 | 1.8—4.9 | 6.1 | 15.6—11.2 |
TR(Q)-5 | 5 | 3.8 | 284 | 488 | 3 | 1.8—4.9 | 8.0 | 38.8--16.9 |
TR(Q)-7.5 | 7.5 | 5.5 | 284 | 488 | 3 | 2.5—5.5 | 11.9 | 44.5—20.8 |
TR(Q)-10 | 10 | 7.5 | 335 | 539 | 4 | 2.8—6.0 | 15.8 | 50.2—24.7 |
TR(Q)-15 | 15 | 11 | 355 | 558 | 4 | 3.4—6.6 | 23.9 | 76.8—34.3 |
TR(Q)-20 | 20 | 15 | 384 | 587 | 4 | 3.7—7.0 | 33.5 | 81.3—37.3 |
TR(Q)-25 | 25 | 18.5 | 418 | 622 | 5 | 4.1--7.5 | 38.9 | 85.9—40.2 |
TR(Q)-30 | 30 | 22.5 | 464 | 736 | 5 | 4.3--7.8 | 47.0 | 111.1—55.0 |
TR(Q)-50 | 50 | 37.5 | 525 | 885 | 7 | 5.0—8.6 | 78.8 | 141.2—71.8 |
TR(Q)-60 | 60 | 45 | 587 | 1200 | 7 | 5.2—8.9 | 94.5 | 152.3—79.6 |
TR(Q)-75 | 75 | 56 | 650 | 1260 | 7 | 5.5—10.5 | 115.8 | 170.5—85.6 |
TR(Q)-100 | 100 | 75 | 800 | 1450 | 8 | 6.2—11.6 | 154.6 | 180.1—95.3 |
TR(Q)-125 | 125 | 93.5 | 1000 | 1650 | 8 | 7.0—12.8 | 189.8 | 195.3—118.6 |
TR(Q)-150 | 150 | 110 | 1300 | 1950 | 8 | 8..—14.5 | 224.5 | 210.8—138.6 |
*您想获取产品的资料:
个人信息: